BIKE NAME | FRONT TYRE SIZE | REAR TYRE SIZE | TYRE TYPE |
---|---|---|---|
Honda NAVI | 90/90-12 | 90/100-10 | TUBELESS |
Honda GOLD WING | 130/70R 18M/C 63H | 200/55R 16M/C 77H | TUBELESS |
Honda Africa Twin | 90/90-21M/C (54H) | 150/70R18M/C (70H) | TUBELESS |
Honda CBR 1000RR | 120/70ZR17 58W | 190/50ZR17 73W | TUBELESS |
Honda CBR650R | 120/70 ZR17 M/C (58W) | 180/55 ZR17 M/C (73W) | TUBELESS |
Honda CB300R | 110/70 R17 | 150/60 R17 | TUBELESS |
Honda Cliq | 90/100-10 53J | 90/100-10 53J | TUBELESS |
Honda Activa 125 | 90/90-12 54J | 90/100-10 53J | TUBELESS |
Honda Activa I | 90/100-10 53J | 90/100-10 53J | TUBELESS |
Honda Aviator | 90/90-12 54J | 90/100-10 53J | TUBELESS |
Honda DIO | 90/100-10 53J | 90/100-10 53J | TUBELESS |
Honda Grazia | 90/90-12 | 90/100-10 | TUBELESS |
Honda Activa 5G | 90/100-10 53J | 90/100-10 53J | TUBELESS |
Honda XBlade | 80/100-17 46P | 130/70-17 62P | TUBELESS |
Honda CBF Stunner | 80/100 R 17 | 100/90 R 17 | TUBELESS |
Honda CBR 1000R | 120/70 ZR17 M/C (58W) | 190/55 ZR17 M/C (75W) | TUBELESS |
Honda CD 110 Dream | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CBR 650F | 120/70 R 17 | 180/55 R 17 | TUBELESS |
Honda CBR 150 R | 100/80 R 17 | 130/70 R 17 | TUBELESS |
Honda CBR 250 R | 110/70 R 17 | 140/70 R 17 | TUBELESS |
Honda CB Unicorn | 80/100-18 M/C 47P | 100/90-18 M/C 58P | TUBELESS |
Honda Unicorn Dazzler | 80/100 R 17 | 110/80 R 17 | TUBELESS |
Honda Dream Neo | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CB Trigger | 80/100 R 17 | 110/80 R 17 | TUBELESS |
Honda Dream Yuga | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CB Shine | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CB Shine SP | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CB Hornet 160R | 100/80 R 17 | 140/70 R 17 | TUBELESS |
Honda Livo | 80/100 R 18 | 80/100 R 18 | TUBELESS |
Honda CB Unicorn 160 | 80/100 R 17 | 110/80 R 17 | TUBELESS |
- 9340338189
- https://digidimple.site/wp
- 1, SANJOG PURI , RING ROAD